South Africans know the danger of a good series. One minute you’re settling in for an episode, and the next it’s 2am, your alarm is set for 6am and you’ve convinced yourself there’s still time for one more.
Now, The New York Times has ranked its 100 best TV shows of the 21st century, giving series lovers another reason to revisit old favourites or discover something new.
Taking the number one spot is Breaking Bad, followed by The Wire and Mad Men. The top 10 also includes Succession, Fleabag and Game of Thrones, so clearly we’re not the only ones who enjoy a little drama, betrayal and family chaos.
And if comedy is more your thing, there’s plenty to celebrate too.
Breaking Bad takes the top spot
Breaking Bad has been named the best TV show of the 21st century on the list, ahead of The Wire in second place and Mad Men in third.
Succession takes fourth place, followed by Fleabag at number five and Game of Thrones at number six.
Comedy features prominently in the rest of the top 10, with Veep at number seven, 30 Rock at eight and Curb Your Enthusiasm at nine.
Atlanta rounds out the top 10.
Meanwhile, The Office (U.S.) lands just outside the top 10 at number 11. Apparently, we still haven’t had enough of workplace chaos.
Squid Game, Stranger Things and The Bear also feature
The list isn’t only about long-running favourites.
Squid Game comes in at number 72, while Stranger Things takes 53rd place and The Bear lands at number 74.
Other familiar titles include Peaky Blinders at number 43, The Crown at number 20 and The White Lotus at number 21.
Further down the list, Gilmore Girls, Community, House and Scandal also make an appearance.
So whether you love a gripping thriller, an emotional drama or a comedy that makes you laugh until you cry, there’s something here to add to your watchlist.
The full list: 100 best TV shows of the 21st century
Here is the complete ranking supplied from The New York Times, counting down to the number one show.
| Rank | TV show | Years |
|---|---|---|
| 100 | Scandal | 2012–2018 |
| 99 | Gilmore Girls | 2000–2007 |
| 98 | The OA | 2016–2019 |
| 97 | Community | 2009–2015 |
| 96 | Halt and Catch Fire | 2014–2017 |
| 95 | House | 2004–2012 |
| 94 | The Diplomat | 2023–present |
| 93 | Station Eleven | 2021–2022 |
| 92 | The Night Of | 2016 |
| 91 | Catastrophe | 2015–2019 |
| 90 | Eastbound & Down | 2009–2013 |
| 89 | Baby Reindeer | 2024 |
| 88 | Dexter | 2006–2013 |
| 87 | Reservation Dogs | 2021–2023 |
| 86 | Shogun | 2024–present |
| 85 | The Great British Baking Show | 2010–present |
| 84 | Planet Earth | 2006 |
| 83 | Justified | 2010–2015 |
| 82 | Better Things | 2016–2022 |
| 81 | The Queen’s Gambit | 2020 |
| 80 | How to with John Wilson | 2020–2023 |
| 79 | The Good Wife | 2009–2016 |
| 78 | It’s Always Sunny in Philadelphia | 2005–present |
| 77 | Modern Family | 2009–2020 |
| 76 | Somebody Somewhere | 2022–2024 |
| 75 | Ted Lasso | 2020–present |
| 74 | The Bear | 2022–2026 |
| 73 | Barry | 2018–2023 |
| 72 | Squid Game | 2021–2025 |
| 71 | Beef (Season 1) | 2023 |
| 70 | The Shield | 2002–2008 |
| 69 | Anthony Bourdain: No Reservations | 2005–2012 |
| 68 | Ozark | 2017–2022 |
| 67 | The Handmaid’s Tale | 2017–2025 |
| 66 | The Rehearsal | 2022–present |
| 65 | Mare of Easttown | 2021 |
| 64 | Anthony Bourdain: Parts Unknown | 2013–2018 |
| 63 | The Thick of It | 2005–2012 |
| 62 | Slow Horses | 2022–present |
| 61 | RuPaul’s Drag Race | 2009–present |
| 60 | Peep Show | 2003–2015 |
| 59 | PEN15 | 2019–2021 |
| 58 | Chappelle’s Show | 2003–2006 |
| 57 | I Think You Should Leave | 2019–present |
| 56 | Nathan for You | 2013–2017 |
| 55 | Insecure | 2016–2021 |
| 54 | The Bureau | 2015–2020 |
| 53 | Stranger Things | 2016–2025 |
| 52 | Downton Abbey | 2010–2015 |
| 51 | The Good Place | 2016–2020 |
| 50 | Parks and Recreation | 2009–2015 |
| 49 | Normal People | 2020 |
| 48 | House of Cards | 2013–2018 |
| 47 | Twin Peaks: The Return | 2017 |
| 46 | Broad City | 2014–2019 |
| 45 | Happy Valley | 2014–2023 |
| 44 | BoJack Horseman | 2014–2020 |
| 43 | Peaky Blinders | 2013–2022 |
| 42 | Hacks | 2021–2026 |
| 41 | Louie | 2010–2015 |
| 40 | Adolescence | 2025 |
| 39 | Watchmen | 2019 |
| 38 | Homeland | 2011–2020 |
| 37 | Battlestar Galactica | 2005–2009 |
| 36 | The Pitt | 2025–present |
| 35 | True Detective (Season 1) | 2014 |
| 34 | Schitt’s Creek | 2015–2020 |
| 33 | Enlightened | 2011–2013 |
| 32 | Andor | 2022–2025 |
| 31 | Survivor | 2000–present |
| 30 | Severance | 2022–present |
| 29 | Key & Peele | 2012–2015 |
| 28 | Band of Brothers | 2001 |
| 27 | Better Call Saul | 2015–2022 |
| 26 | Black Mirror | 2011–present |
| 25 | The Leftovers | 2014–2017 |
| 24 | Deadwood | 2004–2006 |
| 23 | The Comeback | 2005–2026 |
| 22 | Lost | 2004–2010 |
| 21 | The White Lotus | 2021–present |
| 20 | The Crown | 2016–2023 |
| 19 | Chernobyl | 2019 |
| 18 | I May Destroy You | 2020 |
| 17 | The Americans | 2013–2018 |
| 16 | The Office (U.K.) | 2001–2003 |
| 15 | Six Feet Under | 2001–2005 |
| 14 | Friday Night Lights | 2006–2011 |
| 13 | Girls | 2012–2017 |
| 12 | Arrested Development | 2003–2019 |
| 11 | The Office (U.S.) | 2005–2013 |
| 10 | Atlanta | 2016–2022 |
| 9 | Curb Your Enthusiasm | 2000–2024 |
| 8 | 30 Rock | 2006–2013 |
| 7 | Veep | 2012–2019 |
| 6 | Game of Thrones | 2011–2019 |
| 5 | Fleabag | 2016–2019 |
| 4 | Succession | 2018–2023 |
| 3 | Mad Men | 2007–2015 |
| 2 | The Wire | 2002–2008 |
| 1 | Breaking Bad | 2008–2013 |
How many of the top 100 have you watched?
The list brings together everything from crime dramas and political thrillers to sitcoms, reality television and documentaries.
Some titles might be firm favourites. Others could be the series you’ve been meaning to start for years.
Either way, there are 100 reasons to cancel your plans, grab the remote and settle in.
Just don’t blame us when “one more episode” turns into another late night.






