Singapore has retained its position as the world’s most powerful passport, offering its citizens visa-free or visa-on-arrival access to 192 destinations, according to the 2026 Henley Passport Index.
The latest rankings continue to be dominated by European and Asian nations, with several countries sharing positions based on the number of destinations their passport holders can access without obtaining a visa in advance.
The world’s 10 most powerful passports in 2026
| Rank | Country | Visa-free or visa-on-arrival destinations |
|---|---|---|
| 1 | Singapore | 192 |
| 2 | Japan | 188 |
| 2 | South Korea | 188 |
| 2 | United Arab Emirates | 188 |
| 3 | Sweden | 187 |
| 4 | Belgium | 186 |
| 4 | Denmark | 186 |
| 4 | Finland | 186 |
| 4 | France | 186 |
| 4 | Germany | 186 |
| 4 | Ireland | 186 |
| 4 | Italy | 186 |
| 4 | Luxembourg | 186 |
| 4 | Netherlands | 186 |
| 4 | Norway | 186 |
| 4 | Spain | 186 |
| 5 | Austria | 185 |
| 5 | Greece | 185 |
| 5 | Malta | 185 |
| 5 | Portugal | 185 |
| 5 | Switzerland | 185 |
| 6 | Hungary | 184 |
| 6 | Poland | 184 |
| 6 | United Kingdom | 184 |
| 7 | Australia | 183 |
| 7 | Canada | 183 |
| 7 | Czechia | 183 |
| 7 | Latvia | 183 |
| 7 | Malaysia | 183 |
| 7 | New Zealand | 183 |
| 7 | Slovakia | 183 |
| 7 | Slovenia | 183 |
| 8 | Croatia | 182 |
| 8 | Estonia | 182 |
| 9 | Liechtenstein | 181 |
| 9 | Lithuania | 181 |
| 10 | Iceland | 180 |
| 10 | United States | 180 |

South Africa ranks 45th
South Africa is ranked 45th on the 2026 Henley Passport Index.
The South African passport provides visa-free or visa-on-arrival access to 109 destinations, placing it among the top 50 passports globally.
European and Asian passports continue to dominate
The latest Henley Passport Index highlights the continued strength of European and Asian passports in global mobility.
Singapore remains the global leader with access to 192 destinations, while Japan, South Korea and the United Arab Emirates share second place with access to 188 destinations. Sweden takes third place on its own, while 11 European countries share fourth place with access to 186 destinations.
The United States has returned to the global top 10, sharing 10th place with Iceland after providing access to 180 destinations.



